Consulting IP is locked in past deliverables. Proposal win rates average 30%. Utilisation gaps cost ยฃ4M+/year per 200 consultants. ConsultingOS deploys 13 AI agents for knowledge management, proposal intelligence, resource optimisation, and delivery excellence.
Global AI consulting market reaches $116B by 2034. Every mid-size consultancy faces the same question: how to deliver more value while protecting utilisation-driven revenue. ConsultingOS amplifies consultant output rather than replacing it.
| Value Driver | Financial Model |
|---|---|
| Proposal Win Rate +34% | Current 30% win rate โ 40.2%. On ยฃ10M annual proposals: ยฃ1.02M additional revenue. |
| Utilisation +12 points to 84% | 200-person firm. ยฃ4M additional billable revenue. |
| Knowledge Reuse 67% | Research time 30% of consultant hours. ยฃ3M/yr capacity recovered on ยฃ15M payroll. |
| 3-Year NPV (200-consultant firm) | Year 1: +ยฃ2M. Year 2: +ยฃ5M. Year 3: +ยฃ6.5M. Payback: 4 months. |
| Alternative | Limitation | Gap vs ARTlligence |
|---|---|---|
| Notion AI / Confluence AI | General-purpose โ no proposal intelligence, no utilisation analytics. | Generic |
| Synthesis AI (Accenture internal) | Proprietary, not commercially available. | Internal only |
| Klarna/Jasper | Content AI only โ no knowledge management, no utilisation, no proposals. | Content only |
| Risk | Level | Mitigation |
|---|---|---|
| Client data confidentiality โ cross-matter contamination | Very High | Client data segregated at ingestion. No cross-client training or inference. |
| IP ownership โ AI deliverables | High | Client owns all deliverables. Firm retains methodology IP. AI use disclosed in engagement letter. |
| Professional liability โ AI-assisted advice | High | All AI-assisted work reviewed by qualified professional. PII coverage assessed. |
Global AI consulting market reaches $116B by 2034. Every mid-size consultancy faces the same question: how to deliver more value while protecting utilisation-driven revenue. ConsultingOS amplifies consultant output rather than replacing it.
| Value Driver | Financial Model |
|---|---|
| Proposal Win Rate +34% | Current 30% win rate โ 40.2%. On ยฃ10M annual proposals: ยฃ1.02M additional revenue. |
| Utilisation +12 points to 84% | 200-person firm. ยฃ4M additional billable revenue. |
| Knowledge Reuse 67% | Research time 30% of consultant hours. ยฃ3M/yr capacity recovered on ยฃ15M payroll. |
| 3-Year NPV (200-consultant firm) | Year 1: +ยฃ2M. Year 2: +ยฃ5M. Year 3: +ยฃ6.5M. Payback: 4 months. |
| Alternative | Limitation | Gap vs ARTlligence |
|---|---|---|
| Notion AI / Confluence AI | General-purpose โ no proposal intelligence, no utilisation analytics. | Generic |
| Synthesis AI (Accenture internal) | Proprietary, not commercially available. | Internal only |
| Klarna/Jasper | Content AI only โ no knowledge management, no utilisation, no proposals. | Content only |
| Risk | Level | Mitigation |
|---|---|---|
| Client data confidentiality โ cross-matter contamination | Very High | Client data segregated at ingestion. No cross-client training or inference. |
| IP ownership โ AI deliverables | High | Client owns all deliverables. Firm retains methodology IP. AI use disclosed in engagement letter. |
| Professional liability โ AI-assisted advice | High | All AI-assisted work reviewed by qualified professional. PII coverage assessed. |
Global AI consulting market reaches $116B by 2034. Every mid-size consultancy faces the same question: how to deliver more value while protecting utilisation-driven revenue. ConsultingOS amplifies consultant output rather than replacing it.
| Value Driver | Financial Model |
|---|---|
| Proposal Win Rate +34% | Current 30% win rate โ 40.2%. On ยฃ10M annual proposals: ยฃ1.02M additional revenue. |
| Utilisation +12 points to 84% | 200-person firm. ยฃ4M additional billable revenue. |
| Knowledge Reuse 67% | Research time 30% of consultant hours. ยฃ3M/yr capacity recovered on ยฃ15M payroll. |
| 3-Year NPV (200-consultant firm) | Year 1: +ยฃ2M. Year 2: +ยฃ5M. Year 3: +ยฃ6.5M. Payback: 4 months. |
| Alternative | Limitation | Gap vs ARTlligence |
|---|---|---|
| Notion AI / Confluence AI | General-purpose โ no proposal intelligence, no utilisation analytics. | Generic |
| Synthesis AI (Accenture internal) | Proprietary, not commercially available. | Internal only |
| Klarna/Jasper | Content AI only โ no knowledge management, no utilisation, no proposals. | Content only |
| Risk | Level | Mitigation |
|---|---|---|
| Client data confidentiality โ cross-matter contamination | Very High | Client data segregated at ingestion. No cross-client training or inference. |
| IP ownership โ AI deliverables | High | Client owns all deliverables. Firm retains methodology IP. AI use disclosed in engagement letter. |
| Professional liability โ AI-assisted advice | High | All AI-assisted work reviewed by qualified professional. PII coverage assessed. |